| Management number | 228423654 | Release Date | 2026/05/31 | List Price | $16.40 | Model Number | 228423654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Highlights: Lightweight, impact-resistant Polycarbonate; 6 base, vented spherical shield. Quick lens release system. 100% UV protection. Custom-molded Grimalid TR90 frame for enhanced strength. Three-way adjustable temple tips for secure, comfortable fit. Thermoplastic elastomer nose and temple pads for all-day wear. Scratch-resistant lens coating with HYDROILO treatment to repel oil and water. Includes sport case, microfiber bag, extra nose pad, and replacement lens.


| UPC | 841269177238 |
|---|---|
| ASIN | B097Q9834W |
| size | One Size |
| Brand | 100% |
| Color | Matte White - Hiper Silver Mirror_lens |
| Fit Type | Universal |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Silver |
| Lens Width | 144 Millimeters |
| Sport Type | Road Cycling |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 0.25 Pounds |
| Manufacturer | 100% |
| Style Number | 61034-404-02 |
| Occasion Type | Baseball, Cycling, Mountain Bike, Running, Triathlon |
| Collection Name | Sport Performance |
| Polarization Type | Mirrored |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Lens Coating Description | UV-Schutzbeschichtung |
| Manufacturer Part Number | 841269177238 |
| Recommended Uses For Product | Cycling,Sport |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00841269177238 |
| Other Special Features of the Product | Abrasion Resistant, Lightweight, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form