| Management number | 209108626 | Release Date | 2026/03/29 | List Price | $38.92 | Model Number | 209108626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783798034173 |
|---|---|
| Brand | FLYZUNI |
| Color | Black |
| Shape | Flat |
| Brightness | 300 Lux |
| Model Name | FLYZUNI 15.6inch Portable Monitor |
| Resolution | FHD 1080p |
| Color Gamut | 72 |
| Item Weight | 1.8 Pounds |
| Pixel Pitch | 0.1 |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | FLYZUNI |
| Model Number | HSD156P1 |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 177.99 |
| Warranty Type | 2 Years Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Camera, Desktop, Laptop, Smartphone |
| Display Technology | LCD |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Built-In Speakers, Energy Efficient, Portable, Ultra-Slim, Ultrawide Screen |
| Hardware Connectivity | Micro USB 3.1 Type B |
| Connectivity Technology | 3.5mm Earphone hole, USB Type C |
| Total Thunderbolt Ports | 2 |
| Item Dimensions D x W x H | 14"D x 8.6"W x 0.4"H |
| Specific Uses For Product | Desktop, Gaming |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form