| Management number | 208392699 | Release Date | 2026/03/22 | List Price | $27.96 | Model Number | 208392699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2-Pack |
|---|---|
| Brand | Aoceley |
| Color | Black |
| Style | Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 18 watts |
| Material | Acrylic, Metal |
| Room Type | Bathroom, Bedroom, Dining Room, Living Room |
| Brightness | 1250 Lumen |
| Efficiency | High |
| Unit Count | 2.0 Count |
| Finish Type | Painted |
| Item Weight | 3.59 pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish types | Painted |
| Fixture Type | Non Removable |
| Manufacturer | Aoceley |
| Power Source | AC |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Special Feature | Anti-Rust, Dimmable, Energy Efficient |
| Special Features | Anti-Rust, Dimmable, Energy Efficient |
| Assembly Required | Yes |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Item model number | JW1516 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 5.9"L x 2.3"W x 15.7"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form