| Management number | 239296690 | Release Date | 2026/07/14 | List Price | $5.60 | Model Number | 239296690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FH6HR779 |
|---|---|
| Color | Fall Pumpkins Color |
| Shape | pumpkin |
| Brand Name | DTOFOOT |
| Unit Count | 16.0 Count |
| Manufacturer | DTOFOOT |
| Model Number | 11416 |
| Material Type | All flannel |
| Container Type | No |
| Number of Items | 16 |
| Package Quantity | 16 |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions D x W x H | 9.05"D x 9.05"W x 2.75"H |
| Specific Uses For Product | no |
| Plant or Animal Product Type | Pumpkin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form