| Management number | 209036419 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209036419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Fit Type | Slim |
| Material | PWX FLEX |
| Occasion | Workout |
| Leg Style | Skinny |
| Brand Name | 2XU |
| Unit Count | 1.00 Count |
| Fabric Type | Nylon |
| Item Weight | 0.05 Pounds |
| Part Number | 9336340101284 |
| Bottom Style | Knee High |
| Closure Type | Pull On |
| Manufacturer | 2XU |
| Style Number | UA1987b BLK/BLK S |
| Product Style | Non-stirrup Calf Guard |
| Outer Material | 72% NYLON, 28% LYCRA |
| Collection Name | All |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04589429698174, 09336340101284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form