| Management number | 221010536 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 221010536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196212235160 |
|---|---|
| Flavor | Persea |
| Item Form | Capsule |
| Brand Name | 4Life |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | 4Life |
| Container Type | Bottle |
| Item Dimensions | 3.54 x 1.97 x 1.97 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Manufacturer Part Number | 23516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form