| Management number | 232113372 | Release Date | 2026/06/18 | List Price | $44.83 | Model Number | 232113372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Armstrong Tru-Trac SU is an all-season tire that's designed specifically for CUVs and SUVs, and is packed with features like a shoulder bottom base that reduces tread squirm, cross-linked sipes that boost traction and cut rolling resistance, a sidewall that enhances ride quality and handling, and an optimized footprint for better stability. Additionally, the Tru-Trac SU is backed by a 65,000 mile limited manufacturer tread life.
| Ply | 4-Ply |
|---|---|
| ASIN | B0DHXST3SG |
| Size | 265/40R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Armstrong |
| Load Index | 106 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Armstrong |
| Model Number | Tru-Trac SU |
| Speed Rating | Y |
| Item Diameter | 30.3 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.3 Inches |
| Item Type Name | Tires |
| Item Dimensions | 30 x 30 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200060615 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 265/40R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form