| Management number | 209005973 | Release Date | 2026/03/29 | List Price | $12.60 | Model Number | 209005973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850060731488 |
|---|---|
| Item Form | Drop |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Asterwood |
| Scent Name | Copper Peptides |
| Unit Count | 2.0 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | Asterwood Naturals |
| Number of Items | 1 |
| Product Benefits | Anti Wrinkle, Anti-Aging, Firming, Hydrating, Improve Skin Elasticity |
| Material Features | Cruelty Free, GMO Free, Vegan, Vegetarian |
| Active Ingredients | Copper Tripeptide-1 (GHK-Cu) |
| Material Type Free | Oil Free, Paraben Free, Phthalate Free, Retinol Free, Sulfate Free |
| Special Ingredients | Copper Peptides, Hyaluronic Acid |
| Target Use Body Part | Face, Neck |
| Manufacturer Part Number | CuPep2oz |
| Recommended Uses For Product | Anti-Aging, Enhanced Hydration, Skin Renewal, Soothing and Calming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form