| Management number | 239588752 | Release Date | 2026/07/14 | List Price | $3.96 | Model Number | 239588752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Solid Color Style: The men's baggy shorts is a classic solid color design that is both casual and practical, making it a proper choice for everyday wear. Easy Clean: Machine or hand washable, hang or line dry, no bleach, no dry clean, iron on low heat. Specifications: Material: 100% Polyester Package Includes: Men's casual shorts Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0GFNKVTR2 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | August Alley |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Relaxed |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | August Alley |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | XIM-August Alley-6981 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form