| Management number | 219994317 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 219994317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737212563336 |
|---|---|
| Color | Peony |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Babysoy |
| Rise Style | Low Rise |
| Sport Type | walk |
| Style Name | Modern |
| Unit Count | 3 Count |
| Fabric Type | 50% Organic Cotton 50% Azlon from Soy |
| Item Weight | 4.8 ounces |
| Material Type | Cotton Blend |
| Pattern Style | Patterned |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 4328155100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form