| Management number | 226207267 | Release Date | 2026/05/09 | List Price | $44.00 | Model Number | 226207267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FPM5PKDC |
|---|---|
| Size | 1 Pack |
| Color | Black |
| Pattern | Solid |
| Arm Style | Simple |
| Leg Style | wheels |
| Back Style | Solid Back |
| Brand Name | BESTFAIR |
| Item Depth | 27.6 inches |
| Seat Depth | 20.47 inches |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 28.5 Pounds |
| Seat Length | 52 Centimeters |
| Model Number | 9060 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Polyurethane |
| Item Dimensions | 27.6 x 27.6 x 42.5 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | BF9060-C |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.6"D x 27.6"W x 42.5"H |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Assembly required. Instructions provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form