| Management number | 217063456 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217063456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
women watch,easy reader,silicone strap ,colorful dial
| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | Bisley |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | PMJ15 |
| Sport Type | Hiking, Walking |
| Strap Type | Two Piece Strap |
| Style Name | Casual Watch |
| Unit Count | 1 Count |
| Band Length | 235 Millimeters |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Bisley |
| Model Number | PMJ15-Black |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Case Thickness | 11 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PMJ15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form