| Management number | 240183852 | Release Date | 2026/07/16 | List Price | $130.42 | Model Number | 240183852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk BDR77 11R24.5 146/143M G</h2><p><strong>OVERVIEW</strong></p><p>The BDR77 features an aggressive, open shoulder tread design which improves self-cleaning to deliver exceptional traction in mud and snow. Its staggered tread block pattern distributes load evenly to resist irregular wear. The BDR77 is engineered with a deep 25/32" * tread depth to provide a long tread life. *Exception: 10R22.5, 255/70R22.5.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Blackhawk |
| Tire width | 11 in |
| Tire load range | G |
| Tire load index | 146 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 43.9 in |
| Tire speed rating | M |
| Vehicle type | Light Truck |
| Tire size | 11R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Tire type | Commercial Tires |
| Model | BDR77 9630487V |
| Tread depth | 25/32 |
| Maximum inflation pressure | 110 psi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form