| Management number | 237758423 | Release Date | 2026/07/10 | List Price | $7.60 | Model Number | 237758423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
13Y Pants length: 38.39inch Hip circumference: 37.4inch Waist circumference: 23.62inch 14Y Pants length: 39.37inch Hip circumference: 38.58inch Waist circumference: 24.41inch 15Y Pants length: 40.35inch Hip circumference: 39.76inch Waist circumference: 25.2inch 16Y Pants length: 41.34inch Hip circumference: 40.94inch Waist circumference: 25.98inch Note: 1:Colors may appear slightly different via website due to computer picture resolution and monitor settings. 2:Please allow 1-3cm(1cm=0.39inch) differs due to manual measurement,thanks.
| ASIN | B0FBM464WY |
|---|---|
| Color | One Color |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Ltvoo |
| Model Name | Elm45070xx16y |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 25.98 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Style Number | ELM45070XX16Y |
| Material Type | Cotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | ELM45070XX16Y |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form