| Management number | 239495943 | Release Date | 2026/07/14 | List Price | $8.00 | Model Number | 239495943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840250404162 |
|---|---|
| ASIN | B0BMW34HMK |
| Item Form | Capsule |
| Brand Name | Carlyle |
| Unit Count | 250 Count |
| Dosage Form | Capsule |
| Item Weight | 8.99 Ounces |
| Manufacturer | Carlyle |
| Model Number | CL7075 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the FDA. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, gluten |
| Special Ingredients | Cranberry |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | CL7075 |
| Recommended Uses For Product | Nutritional Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form