| Management number | 230574800 | Release Date | 2026/06/18 | List Price | $147.60 | Model Number | 230574800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h1><strong>**REBATE AVAILABLE** </strong></h1><strong>**REDEEM AT https://https://coopertire.com/en-us/redeem-promotion</strong><p>The Cooper Discoverer Rugged Trek All-Season LT265/60R20 121Q Tire is an all-season pickup truck and SUV tire that looks tough because it is tough. It looks aggressive but it also has nice manners. The Rugged Trek has a unique Rough Terrain pattern, which is trail capable and provides extra grip and confidence when you venture off the highway. It also features Stone Blockades, which are ridges in the tire pattern to help keep pesky stones and rocks out of the tire and on the ground where they belong, helping protect the tire from damage when you’re off the beaten path. Rugged Trek is built to provide enhanced grip on wet roads and features Whisper Grooves Technology that blocks the rush of air through the tire, helping to eliminate noise when on the highway. There are dual sidewall designs so you can pick between the Mountain Pass pattern or Knife-Edge pattern, which gives you double the options for your look. Our aggressive tread blocks are designed for quiet on-road performance and deep treads help grip in sticky mud and sand. While this is a tough-looking tire, it is also engineered for a quiet and comfortable drive.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 265 mm |
| Tire load range | E |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 32.91 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 265/60R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-Road |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600 A B |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | RBL |
| Tire terrain | All-Terrain |
| Tire diameter | 20 |
| Compatible cars | 2023-2024:Toyota Sequoia Limited, 2023-2024:Toyota Sequoia Platinum, 2023-2024:Toyota Sequoia SR5, 2023:Toyota Sequoia TRD Off-Road, 2023:Toyota Sequoia TRD Pro, 2022-2023:Toyota Tundra 1794 Edition, 2022-2023:Toyota Tundra Limited, 2022:Toyota Tundra Limited TRD Off-Road, 2022-2023:Toyota Tundra Platinum, 2022:Toyota Tundra Platinum 1794 Edition, 2022:Toyota Tundra SR TRD Off-Road, 2022:Toyota Tundra SR5, 2022:Toyota Tundra TRD Pro |
| Tire type | Light Truck & SUV Tires |
| Model | 245019 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form