| Management number | 239527989 | Release Date | 2026/07/14 | List Price | $28.26 | Model Number | 239527989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relax in the most comfortable shoes ever with a simple and modern design. This mood-enhancing slip-on sneaker features an innovative blend of soft LiteRide foam that creates a blissful feel that your feet will blend into your footbed. Relive your fatigue from the Merrow Collection.
| UPC | 196265787890 |
|---|---|
| ASIN | B0CQSZZ8R6 |
| Brand | Crocs |
| Color | Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Mellow Ease, Recovery Slip on Shoes for Men and Women |
| Sport Type | Walking |
| Strap Type | No Strap |
| Style Name | Mellow Ease, Recovery Slip on Shoes for Men and Women |
| Unit Count | 1 Count |
| Item Weight | 640 Grams |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 210500-060 |
| Occasion Type | casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Croslite |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 210500-060-M11 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form