| Management number | 209350854 | Release Date | 2026/03/29 | List Price | $30.40 | Model Number | 209350854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Shape | Round |
| Theme | Fancy |
| Voltage | 110 Volts |
| Wattage | 18 watts |
| Room Type | Bedroom, Kitchen, Bathroom, Closet, Hallway, Entryway, Dining Room |
| Brand Name | Wvsrbyr |
| Brightness | 1980 Lumen |
| Efficiency | 109.44 lumens per watt |
| Model Name | 48252 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8.44 Pounds |
| Light Color | Warm white Cool white Neutral white |
| Shade Color | clear |
| Switch Type | Toggle, Dimmer |
| Finish Types | Nickel |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Wvsrbyr |
| Model Number | 48252 |
| Power Source | ac |
| Material Type | Crystal, Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | LED Chips |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 11"L x 11"W x 4.75"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 5 years warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient, LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form