| Management number | 209116979 | Release Date | 2026/03/29 | List Price | $302.95 | Model Number | 209116979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the most versatile mounting options from OptiPlex, the Micro Form Factor offers maximum productivity in an ultra-compact desktop. Flexible "All-in-One" solutions with the Micro All-in-One Stand and custom mounts keep your desk clutter-free without impacting performance. Features an Intel Core processor, one native HDMI and one native DisplayPort, two M.2 SSD slots, one of which supports Gen 4 speeds, and a single cable power solution through an optional rear USB-Type C with power-deliver
| UPC | 884116070573 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | OptiPlex |
| Model Year | 2024 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Memory Speed | 4800 MHz |
| Model Number | 7020 |
| Speaker Type | External |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | Power Adapter |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | 14500T |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i5 |
| Processor Socket | LGA 1156 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Security Features | [Inferred: Some security features] |
| Specification Met | True |
| Compatible Devices | Various wireless and wired input devices, monitors, televisions, and projectors |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB, USB 3.2 Gen 2×2, USB Type C |
| Additional Features | Microphone |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Wired Standard Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 4800 MHz |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form