| Management number | 239732257 | Release Date | 2026/07/14 | List Price | $12.00 | Model Number | 239732257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B093T8RGY9 |
|---|---|
| Color | Black |
| Pattern | Herringbone |
| Occasion | Anniversary, Birthday, Graduation, Mother's Day, Wedding |
| Arch Type | stability |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Ecetana |
| Model Name | Dywsd429-black-40 |
| Strap Type | Ankle Strap |
| Style Name | Fashion |
| Unit Count | 1 Pack |
| Item Weight | 6.88 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Style Number | DYWSD429-Black-40 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2.16 Inches |
| Target Audience | Women |
| Special Features | Breathable, Lightweight, Padded, Shock Absorbing, Slip Resistant |
| liningdescription | Polyurethane |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Cycling, Shower, Fishing, Walking, Hiking, Boating, Beach Walks, Pool Parties, Cruises, Sports, Traveling, Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form