| Management number | 210461145 | Release Date | 2026/04/02 | List Price | $104.00 | Model Number | 210461145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small-Medium |
|---|---|
| Color | Black / Carbon Grey |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | EVOC |
| Model Name | 16l |
| Shell Type | Soft Shell |
| Sport Type | Bike |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| School Type | High School |
| Manufacturer | EVOC Sports GmbH |
| Style Number | 100118128-S/M |
| Material Type | Silicone |
| Product Style | 16l |
| Item Type Name | EVOC Trail Pro 16l |
| Outer Material | Polyester |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Autumn-Winter_21 |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Slit Pocket |
| Included Components | Trail Pro 16L Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 8 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 100118128-S/M |
| Item Dimensions D x W x H | 5.51"D x 10.63"W x 22.05"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Bike |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form