| Management number | 220180159 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220180159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Frank Mully |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Square Toe |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Flat |
| Closure Type | Pull-On |
| Manufacturer | Frank Mully |
| Occasion Type | Daily Wear |
| Sole Material | fabric |
| Insole Material | Memory foam |
| Material Fabric | Elastic |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form