| Management number | 219977885 | Release Date | 2026/05/03 | List Price | $300.00 | Model Number | 219977885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6.0 cu ft. |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 6 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | GRS |
| Model Name | Display Refrigerator |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 101.4 Pounds |
| Finish Types | Matte |
| Manufacturer | GRS |
| Model Number | Display Refrigerator |
| Power Source | Corded Electric |
| Configuration | Frost Free |
| Cooling Method | Compressor |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Freezer Capacity | 6 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Easy to Install |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 6 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | LSC170WE |
| Annual Energy Consumption | 1600 Watts |
| Item Dimensions D x W x H | 20.86"D x 21.06"W x 50"H |
| Refrigerator Net Capacity | 6 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Depth With Door Open Maximum | 21 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form