| Management number | 220132925 | Release Date | 2026/05/03 | List Price | $16.78 | Model Number | 220132925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect short for any casual occasion, featuring modern hybrid fabrication that's made to keep you comfortable on land or in the water.Sizing: Waist (in): 30 - 42 (even sizes) Inseam (in): 11 Model is 5’10” wearing size 32
| UPC | 196559173972 |
|---|---|
| Color | Black | Daybreak |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | HANG TEN |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | A305A813PS-BLK-32 |
| Material Type | 92% POLYESTER 8% SPANDEX |
| Occasion Type | All |
| Item Type Name | flat-front-shorts |
| Outseam Length | 21 Inches |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 18 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | A305A813PS-BLK-32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form