| Management number | 216788114 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216788114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860012901838 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Paleo |
| Item Form | Capsule |
| Brand Name | Happee |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | Happee |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Collagen Support, Energy Management, Heart Health Support, Hormone Support, Liver Health Support, Menstruation Support |
| Material Features | GMO Free, Natural |
| Material Type Free | Antibiotic Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Glandular Extract, Heart Extract, Kidney Extract, Liver Extract, Uterus Extract |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | organ_meat |
| Specific Uses For Product | Energy & Vitality for Women, Hormone & Reproductive Health Support, Immune & Whole-Body Wellness, Mood, Stress & Adrenal Support, Skin, Hair, Nails & Collagen Support |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form