| Management number | 209978099 | Release Date | 2026/04/02 | List Price | $13.56 | Model Number | 209978099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Green & Blue (2 Diffusers) |
|---|---|
| Shape | Cylindrical |
| Coverage | small room/personal space |
| Brand Name | PUFFIAIR |
| Model Name | PADLungs&Sleop |
| Scent Name | Lavender, Chamomile, Mint, Thyme |
| Unit Count | 2.0 Count |
| Item Weight | 0.11 Kilograms |
| Manufacturer | TWINSTECH LLC |
| Model Number | PADLungs&Sleop |
| Power Source | Battery Powered |
| Material Type | Silicone |
| Automatic Shutoff | No |
| Additional Features | Long Lasting Aroma |
| Included Components | Wellness Herbal Diffuser |
| Item Dimensions L x W x H | 0.4"L x 0.4"W x 4.7"H |
| Recommended Uses For Product | Home, Office, Vehicle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form