| Management number | 209013051 | Release Date | 2026/03/29 | List Price | $320.00 | Model Number | 209013051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VIVE Pro 2 is designed to elevate your virtual experiences with high visual fidelity, balanced ergonomics, sub-millimeter tracking accuracy, and cutting-edge accessories. New dual LCD screens, 5K resolution, 120 Degree field of view, and 120Hz refresh rate help deliver category-leading immersion ideal for AAA PC-VR gaming and graphics-intensive applications. Upgrade to VIVE Pro 2, now. Includes VIVE Pro 2 Headset, 2 Base Station 2.0 and 2 Controller 2.0.
| UPC | 821793052614 821793053154 |
|---|---|
| Brand | HTC |
| Color | black |
| Platform | Windows |
| Model Name | VIVE Pro 2 |
| Resolution | 4896 x 2448 |
| Item Weight | 13 Pounds |
| Screen Size | 6 Inches |
| Display Type | LCD |
| Manufacturer | HTC America |
| Model Number | VIVE Pro 2 |
| Refresh Rate | 120 hertz |
| BuiltIn Media | HTC VIVE Pro 2 VR Headset, x Base Station 2.0 Sensors, Wireless Controllers |
| Field Of View | 120 Degrees |
| Warranty Type | Full Warranty |
| Connector Type | USB Type C |
| Controller Type | Wireless |
| Mfr Part Number | 99HASZ011-00 |
| Operating System | Windows |
| Sensor Technology | G-Sensor, Gyroscope, Proximity, IPD |
| Compatible Devices | SteamVR, VIVE |
| Additional Features | 5K resolution, wide 120-degree field of view, 120Hz refresh rate, SteamVR compatibility, 3D Spatial Sound with Hi-Res Headphones, wireless controllers |
| Battery Average Life | 6 Hours |
| Warranty Description | If you'd like a copy of the manufacturer's warranty for a product found on Amazon.com, you can contact the manufacturer directly or visit their website for more information. Manufacturer's warranties may not apply in all cases, depending on factors like the use of the product, where the product was purchased, or who you purchased the product from. Please review the warranty carefully, and contact the manufacturer if you have any questions. |
| Age Range Description | Adult |
| Connectivity Technology | USB, DisplayPort |
| Item Dimensions D x W x H | 9.3"D x 14.7"W x 13.6"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 4896 x 2448 |
| Display Refresh Rate in Hertz | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form