| Management number | 209170595 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209170595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You don’t have to wear a headset to take your gaming seriously. If you demand quality audio and convenient portability, the HyperX Cloud Earbuds II have got you covered. With 14mm drivers optimized for mobile audio, you’ll have a great listening experience whether you’re gaming, watching videos, or listening to a good audiobook or podcast. 4 sets of redesigned ear tips will help ensure you get the right fit for your ear. The Cloud Earbuds II also feature a low-profile 90° cable to help you avoid snags, as well as a helpful hard carrying case. For busy multitaskers, the built-in microphone allows you to quickly swap from mobile gaming to answering phone calls with a touch of the multi-function3 button. These versatile earbuds are compatible with PC1, Nintendo Switch, Steam Deck™, and mobile devices2 that use a 3.5mm connection.
| UPC | 196786923265 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 65 Ohms |
| Brand Name | HyperX |
| Model Name | Earbuds II Black |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Grams |
| Sensitivity | 105 dB |
| Control Type | Media Control |
| Manufacturer | HP Inc. |
| Model Number | 70N24AA |
| BuiltIn Media | Eartip, Protective Case |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Gaming Headset |
| Controller Type | Wired Controller |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Gaming, Working from home |
| Audio Driver Size | 14 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Subject Character | Gamers |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Hard Shell Case, Microphone Included |
| Battery Charge Time | 1 days |
| Carrying Case Color | Black |
| Wireless Technology | Wired |
| Battery Average Life | 1 days |
| Carrying Case Weight | 100 Grams |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package (FFP) |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Media Consumption |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00196786923265 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form