| Management number | 243041750 | Release Date | 2026/07/20 | List Price | $6.00 | Model Number | 243041750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Contenuti medi | per 2 capsula | VNR%* |
| Olio di pesce | 658,4 mg | |
| di cui EPA | 118,5 mg | |
| di cui DHA | 79 mg | |
| Olio di Lino | 658,4 mg | |
| di cui Acido oleico | 72,4 mg | |
| Olio di Borragine | 658,4 mg | |
| di cui Acido Gammalinolenico | 131,7 mg | |
| Vitamina E | 13,4 mg | 112% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form