| Management number | 239527835 | Release Date | 2026/07/14 | List Price | $39.96 | Model Number | 239527835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 012998070903 |
|---|---|
| ASIN | B000UV6L7K |
| Brand | Johnston & Murphy |
| Color | Black Smooth/Antique Mahogany |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Aragon Tassel Loafer |
| Sport Type | "NA" |
| Strap Type | slip_on |
| Style Name | Aragon Tassel Loafer |
| Unit Count | 1 Count |
| Item Weight | 14 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Johnston & Murphy |
| Style Number | 20-0592 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Leather |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | true |
| liningdescription | Polyester |
| Occasion Lifestyle | dress, Dress Casual |
| Embellishment Feature | Fringe |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JM-02000592-105-M |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00012998070903 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form