| Management number | 232123966 | Release Date | 2026/06/18 | List Price | $40.97 | Model Number | 232123966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vezda UHP A/S (KR400) from Kenda is an ultra-high-performance all-season tire that's designed for use on sports cars, coupes, and sedans and features a special silica-based rubber compound that allows for better traction and performance year-round. Backed by an up to 50,000 mile limited manufacturer tread life warranty, the Vezda UHP A/S (KR400)'s low void outer tread increases traction and handling performance in dry weather while a high void inner tread boosts handling and traction on wet roads for true year-round traction.
| ASIN | B074KRPQZK |
|---|---|
| Size | 265/65R17 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | Kenda |
| Load Index | 87 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21.94 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | Kenda |
| Model Number | 400040 |
| Speed Rating | W |
| Item Diameter | 24.41 Inches |
| Load Capacity | 1201 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 24.41 |
| Item Type Name | Tire |
| Item Dimensions | 24 x 8 x 24 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 400040 |
| OEM Equivalent Part Number | 400040 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form