| Management number | 220958075 | Release Date | 2026/05/03 | List Price | $285.40 | Model Number | 220958075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 736140820818 |
|---|---|
| Size | King (U.S. Standard) |
| Color | Indigo |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | SURLUNKEYS |
| Item Depth | 14 inches |
| Model Name | SL27 |
| Is Foldable | No |
| Item Weight | 132 Pounds |
| Manufacturer | SURLUNKEYS |
| Model Number | SL27 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Breathable cotton |
| Item Thickness | 14 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | SL27 |
| Number of Mattress Coils | 840 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only, Spot Clean Only |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form