| Management number | 218384035 | Release Date | 2026/05/03 | List Price | $12.58 | Model Number | 218384035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LCQL |
|---|---|
| Color | Suede-brown-1 |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | T08-brown46 |
| Strap Type | slip_on |
| Style Name | Fashion |
| Unit Count | 1 Pack |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | LCQL |
| Style Number | T08-BROWN46 |
| Occasion Type | Birthday, Father's Day, Graduation, Mother's Day, Wedding |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | Leather |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Antimicrobial, Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T08-BROWN46 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form