| Management number | 209398109 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209398109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787997782781 |
|---|---|
| Color | Black |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | GU24 |
| Room Type | Bedroom, Home Office, Living Room |
| Brand Name | ilucezzo |
| Brightness | 800 Lumen |
| Efficiency | 73 lumens per watt |
| Model Name | 651001-BK |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.75 Kilograms |
| Light Color | Warm Light |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ilucezzo |
| Model Number | 651001-BK |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | 651001-BK |
| Shade Material | Aluminum |
| Controller Type | Touch |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | LED Lens, LED Reflector, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 4.3"H |
| Specific Uses For Product | Home, Office |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Direction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form