| Management number | 209123239 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209123239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lenovo Tab M10 Plus is here to exceed your expectations. Part of the 2nd generation Tab family, this media tablet is designed for the whole family. Outside, the standout metal design and premium look and feel combine with modern simplicity. With a full metal back cover, narrow bezels, and high panel-to-body ratio, you'll love the clean look. The 10.3" FHD screen and dual speakers tuned by Dolbsy Atmos deliver immersive entertainment. Inside, this useful tablet device has an Octa-Core processor with up to 2.3 GHz main frequency, 64GB storage and 4GB RAM, and runs on the Android 9 Pie operating system to deliver fast, powerful performance. Created for everyone in the family to enjoy, the Lenovo Tab M10 Plus includes Kid's Mode with dedicated content, parental control, and specialized eye protection. The bumpy environment alert and posture alert let you know when this Android tablet isn't being used correctly.Make it truly helpful in your daily life by adding a folio case that protects your device. You can also transform your media tablet into a smart hub by docking into a smart charging station, and get more things done hands-free, thanks to the Google Assistant.
| UPC | 194552946180 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| Frame Rate | 60 FPS |
| Generation | 2nd Generation |
| Model Name | ZA5T0300US |
| Model Year | 2020 |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Screen Size | 10.3 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | ZA5T0300US |
| Battery Power | 19.7 Watt Hours |
| BuiltIn Media | (1) Lenovo Tab M10 FHD Plus (2nd Gen), (1) 5V/2A Adapter, (1) USB Type-C™ 2.0, (1) Quick Start Guide & User Guide |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| Battery Capacity | 19.7 Watt Hours |
| CPU Model Number | MT8768T |
| Operating System | Android 9 Pie |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Rear |
| Compatible Devices | Folio Case, Smart Charging Station |
| Hardware Interface | Secure Digital Card |
| Cellular Technology | 4G |
| Speaker Description | Dolby Atmos-enabled stereo speakers |
| Wireless Technology | Bluetooth, GPS, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n/ac |
| Age Range Description | Adult |
| Processor Description | MediaTek Helio P22T Tab, octa-core |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2.3 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | 1920 x 1200 |
| Display Resolution Maximum | 1920 x 1200 |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 19.7 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.6"L x 6.04"W x 0.33"Th |
| Global Trade Identification Number | 00194552946180 |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form