| Management number | 208797825 | Release Date | 2026/03/29 | List Price | $16.99 | Model Number | 208797825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| character | surfer girl, housewife, swimmer, |
| Back Style | Solid |
| Brand Name | Maui Rippers |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Strapless |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 4 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Maui Rippers |
| Style Number | LGWS9BK10 |
| Material Type | 92% Polyester 8% Spandex |
| Occasion Type | Boating, beach, sailing, surfing, swimming |
| Item Type Name | Board Shorts |
| Special Size Type | Adult |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | LGWS9BK10 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form