| Management number | 221252408 | Release Date | 2026/05/03 | List Price | $319.92 | Model Number | 221252408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EGOHOME 14 Inch Hybrid King Size Mattress






| UPC | 199581093164 |
|---|---|
| Size | King (U.S. Standard) |
| Color | Black |
| Set Name | EGOHOME 14 Inch Hybrid |
| topstyle | Tight Top |
| Brand Name | MLILY |
| Item Depth | 14 inches |
| Model Name | EGO BLACK Medium cooling 14"KING hybrid |
| Style Name | 14 Inch |
| Item Weight | 97 Pounds |
| Manufacturer | MLILY |
| Model Number | VC-MCE140K000HT |
| Fill Material | Memory Foam, Pocket spring |
| Material Type | Gel Foam, Memory Foam, Nylon, Pocket spring, Polyester |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 14 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 5.0 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Orthopedic, Pressure Relief, Temperature Regulating |
| Included Components | mattress |
| Weight Capacity Maximum | 350 Pounds |
| Manufacturer Part Number | VCblk-hybridKing14 Inch |
| Number of Mattress Coils | 400 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form