| Management number | 209123050 | Release Date | 2026/03/29 | List Price | $136.00 | Model Number | 209123050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | N-one |
|---|---|
| Color | NPad Ultra |
| Frame Rate | 60fps or higher |
| Generation | 14th Generation |
| Model Name | NPad Ultra |
| Item Weight | 18 Ounces |
| Screen Size | 12 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | N-one |
| Battery Power | 9.2E+3 Milliamp Hours |
| BuiltIn Media | 9200mAh Fast Charger, 128GB SSD |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 2.8 GHz |
| Battery Capacity | 9200 Milliamp Hours |
| CPU Model Number | Snapdragon 685 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2000 x 1200 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Compatible Devices | Keyboard |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Speaker Description | 4 |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Adreno 615 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Wireless Compability | 802.11bgn |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon |
| Memory Slots Available | 1 |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment, Gaming, Productivity |
| Display Resolution Maximum | 2000x1200 |
| LithiumBattery Energy Content | 19.25 Watt Hours |
| Item Dimensions L x W x Thickness | 9.59"L x 6.34"W x 0.35"Th |
| Other Special Features of the Product | Stereo Speakers, Extended Battery Life |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form