| Management number | 231611351 | Release Date | 2026/06/18 | List Price | $11.60 | Model Number | 231611351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CXTB73MC |
|---|---|
| Color | V7 |
| Pattern | Octopus |
| Fit Type | Straight |
| character | Octopus |
| Brand Name | FORMONIES POD |
| Rise Style | Mid Rise |
| Sport Type | Mixed Martial Arts |
| Style Name | Octopus Fight Shorts Mma |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Skull |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form