| Management number | 223215107 | Release Date | 2026/05/09 | List Price | $13.30 | Model Number | 223215107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08NJ2LD4T |
|---|---|
| Color | Wine Solid7 |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Slim |
| Back Style | Closed Back |
| Brand Name | oxiuly |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 96 Centimeters |
| collartype | No Collar |
| Fabric Type | Cotton Blend |
| Item Weight | 0.28 Kilograms |
| Sleeve Type | Cap Sleeve |
| Waist Style | Mid Waist |
| Style Number | OX233 |
| Material Type | Polyester |
| Occasion Type | Mother's Day, St. Patrick's Day, Thanksgiving, Valentine's Day, Wedding |
| Item Dimensions | 11.81 x 9.84 x 0.28 inches |
| Apparel Silhouette | A-line |
| Additional Features | Bra, Elastic |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form