| Management number | 231299597 | Release Date | 2026/06/18 | List Price | $687.60 | Model Number | 231299597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 842149002718 |
|---|---|
| ASIN | B0FDJ9SX69 |
| Color | White |
| Noise | 32 Decibels |
| Voltage | 115 Volts |
| Wattage | 960 watts |
| Capacity | 1 Tons |
| Room Type | Bedroom, Garage, Kitchen, Living Room, Office |
| Brand Name | PerfectAire |
| Floor Area | 500 Square Feet |
| Model Name | Perfect Aire 12,000 BTU DIY Mini-Split Heat Pump-Quick Connect |
| Unit Count | 1.0 Count |
| Filter Type | Activated Carbon Filter |
| Form Factor | Mini-Split |
| Item Weight | 144 Pounds |
| Refrigerant | R454B |
| Manufacturer | Perfect Aire |
| Model Number | 4PAMSHQC12BOX |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | App, Remote |
| Operating Mode | Cooling, Heating |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing, Heating & Cooling Function, Remote Controlled, Sleep Mode, WiFi Enabled |
| Included Components | Remote |
| Warranty Description | NO-HASSLE 7-YEAR WARRANTY: We've got your back with Perfect Aire's comprehensive product warranty. Comfort...built to last! |
| Number of Power Levels | 7 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 409 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 8.75"D x 33"W x 11"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form