| Management number | 208602484 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208602484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Material | Plastic, Lightweight Metal, Fabric/Faux Leather |
|---|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Department | unisex-adult |
| Model Name | P80-XH |
| Unit Count | 1 Count |
| Item Weight | 14.4 ounces |
| Control Type | Media Control |
| Manufacturer | Picun |
| Cable Feature | Detachable |
| Noise Control | Sound Isolation |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Controller Type | Headphone |
| Frequency Range | 20 Hz - 20 kHz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Lightweight, Universal Phone Control |
| Audio Driver Size | 4E+1 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Item model number | P80-XH |
| Compatible Devices | iPhone Android phone |
| Package Dimensions | 7.2 x 6.97 x 3.7 inches |
| Included Components | Headset |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Specific Uses For Product | Home, Movies and Gaming, Sports and Exercise, Travel |
| Recommended Uses For Product | Gaming |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form