| Management number | 240033745 | Release Date | 2026/07/16 | List Price | $200.79 | Model Number | 240033745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Cinturato P7 All Season is designed for use on performance vehicles and offers drivers strong performance and handling in wet and dry conditions.
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 275 mm |
| Tire load index | 106 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 275/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | Cinturato P7 All Season 2500700 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form