| Management number | 209008227 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209008227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 898440001776 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Qunol |
| Model Name | Qunol Ubiquinol CoQ10 100mg Softgels |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 4.97 ounces |
| Manufacturer | Quten Research Institute, LLC |
| Model Number | 898440001776 |
| Container Type | Bottle |
| Item Dimensions | 2.75 x 2.75 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Beneficial to Statin Users, Energy Management, Heart Health Support, Vascular Health Support |
| Material Features | Active form of CoQ10 |
| Material Type Free | Gluten Free |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Fish Free, Gluten Free, Milk Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | 898440001776 |
| Specific Uses For Product | Heart Health, Vascular Health, Energy Production, Beneficial to Statin Users, Powerful Antioxidant |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00898440001776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form