| Management number | 231433250 | Release Date | 2026/06/18 | List Price | $18.64 | Model Number | 231433250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FR8S79BQ |
|---|---|
| Color | Purple |
| Theme | Holidays |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Zipper Back |
| Brand Name | FCCAM |
| Neck Style | High Neck |
| Strap Type | Strapless |
| Style Name | Regency |
| collartype | High Neck |
| Sleeve Type | Puff Sleeve |
| Waist Style | Empire Waist |
| Material Type | Spandex |
| Occasion Type | Party |
| Special Size Type | Standard |
| Apparel Silhouette | Princess |
| Included Components | Dress |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Versatile (Casual to Formal) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form