| Management number | 238490526 | Release Date | 2026/07/11 | List Price | $82.28 | Model Number | 238490526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This bird cage is in solid metal construction and finished with water-resistant paint that features outstanding scratch-proof and durability, making the parrot cage a durable and easily managed piece for you and your pet birds. The large inner space can easily accommodate several small/medium-sized birds.</p>
Renwick 61.5" Rolling Metal Bird Cage with Playtop, Black:
| Count | 1 |
|---|---|
| Base style | Legs |
| Decor style | Traditional |
| Number of legs | 4 |
| Brand | Renwick |
| Features | Spacious |
| Weight | 42.3 lb |
| Model | WD5a9e0001 |
| Frame color | Hammered black |
| Number of doors | 1 |
| Finish | Hammered black |
| Lock type | Key Lock |
| Size descriptor | Regular |
| Birdcage type | Birdcage |
| Number of perches | 2 |
| Bar spacing | 0.6 in |
| Animal breed | Cockatiels Amazon Parrot Quaker Conure Parakeet Lovebird |
| Activity | Feeding |
| Color category | Black |
| Items included | 1 birdcage, 4 stainless steel bowls, 2 wooden perches, 1 boing rope |
| Handle type | Detachable |
| Recommended location | Indoor, Outdoor |
| Accent color | Hammered Black |
| Pet size | Medium |
| Bird type | Cockatiel Lovebird |
| Animal type | Bird |
| Frame material | wrought iron, stainless steel |
| Wheel type | Swivel |
| Roof style | Playtop |
| Has written warranty | No |
| Material | powder-coated steel |
| Mount type | None |
| Installation required | N |
| Corner type | Square |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form