| Management number | 228974179 | Release Date | 2026/05/31 | List Price | $47.60 | Model Number | 228974179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07DMZYV7S |
|---|---|
| Size | 18 inches |
| Color | blue |
| Style | Pendant |
| Theme | Silver |
| Gem Type | Sapphire |
| Material | Gemstone |
| Stone Cut | Good |
| Brand Name | Ross-Simons |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 0.63 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | sapphire |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 925 Sterling Silver |
| Part Number | JPNS 901284 180 SS |
| Pearl Shape | Drop |
| Stone Color | Blue |
| Stone Shape | Marquise |
| Chain Length | 18 Inches |
| Closure Type | Springring |
| Manufacturer | Ross-Simons |
| Setting Type | not known |
| Stone Weight | 0.8 Carats |
| Style Number | 2239615 |
| Occasion Type | Anniversary, Christmas, Mother's Day, Valentines Day |
| Stone Clarity | Included |
| Item Type Name | Necklace |
| Collection Name | All |
| Item Dimensions | 18 x 0.1 x 18 inches |
| Number of Items | 1 |
| Number Of Stones | 6 |
| Total Gem Weight | 0.8 carats |
| Initial Character | C |
| Band Material Type | Sterling Silver |
| Decorative Plating | Sterling Silver |
| Pendant Description | Cross |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | September |
| Total Diamond Weight | 0.8 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form