| Management number | 230270215 | Release Date | 2026/06/18 | List Price | $75.60 | Model Number | 230270215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy S20+ 5G helps you superpower virtually everything you create with pro-grade-like quad lenses and 30X Super Space Zoom. Capture crisp content with staggeringly high-resolution video for a smartphone. Not only are videos sharper, you'll be able to pull full 33MP stills directly from your videos. With 5G capabilities baked in, you can upload, download, livestream, share and play games.
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Smartphone |
| Screen size | 6.7" |
| HD capacity | 128 GB |
| Battery capacity | 80% |
| Ram memory | 8 GB |
| Features | Wireless Charging, Water-Resistant |
| Wireless | 5G|GSM |
| Service provider | GSM Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 64 MP |
| Front cam mpx | 10 MP |
| Color | Gray |
| Proc. brand | Qualcomm |
| Display | AMOLED |
| Resolution | 33MP |
| Series | Galaxy S20 |
| Device type | Unlocked Cell Phones |
| Edition | Standard Edition |
| Processor speed | 2.73 GHz |
| Assembled product weight | 6.67 oz |
| Sim card size | Nano |
| Has front-facing camera | Y |
| Native resolution | 3040 x 1440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form