| Management number | 220524740 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220524740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772734549550 |
|---|---|
| Color | Gold |
| Theme | Music, Office, Sports |
| Brand Name | BEVCEFCC |
| Model Name | DY20PLUS |
| Style Name | Classic |
| Control Type | Voice Control, Volume Control, Call Control |
| Manufacturer | BEVCEFCC |
| Model Number | DY20PLUS |
| BuiltIn Media | 1 ear hook, 1 headset, Ear caps, USB Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | In Ear |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Driving, Exercising, Running |
| Bluetooth Version | 5.0 |
| Compatible Devices | PC, Mac, Tablet and/or Cell Phone |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Noise Cancellation, Noise Isolation, Volume Control, Water Resistant |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Music, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form