| Management number | 239479804 | Release Date | 2026/07/14 | List Price | $14.93 | Model Number | 239479804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your favorite kicks close with Skechers GO RUN Elevate 2.0™ - Where's My™ Skechers®? Designed with a hidden locator tag compartment under the heel of the insole, this Skechers adaptive closure style features a mesh and synthetic upper with stretch laces, an adjustable instep strap, and a high-rebound Skechers Air-Cooled Goga Mat™ insole.
| UPC | 198739631210 |
|---|---|
| ASIN | B0FRQR5CPQ |
| Brand | Skechers |
| Color | Navy |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Go Run Elevate 2.0 - "Where's My Skechers" |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Go Run Elevate 2.0 - "Where's My Skechers" |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 303984L |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Hidden Locator Tag Compartment for Easy Tracking |
| Insole Cushioning | Foam, Fabric |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 303984L |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form